Get in touch with us to request a quote, Or, Book an appointment with one of our consultants today!
All Designated Employers must comply with Chapter III of the Employment Equity Act
Scroll sideways to view rest of table.
| Sector or sub-sectors in accordance with the Standard Industrial Classification | Total Annual Turnover |
|---|---|
| Agriculture | R 6,00 m |
| Mining and Quarrying | R 22,50 m |
| Manufacturing | R 30,00 m |
| Electricity, Gas and Water | R 30,00 m |
| Construction | R 15,00 m |
| Retail and Motor Trade and Repair Services | R 45,00 m |
| Wholesale Trade, Commercial Agents and Allied Services | R 75,00 m |
| Catering, Accommodation and Other Trade | R 15,00 m |
| Transport, Storage and Communications | R 30,00 m |
| Finance and Business Services | R 30,00 m |
| Community, Social and Personal Services | R 15,00 m |
All Designated Employers must undertake to comply with all the provisions of the Act, particularly Sections 13, 15, 16, 17, 18, 19, 20, 21, 24 and 27 of the Act
Failure to submit these reports may result in the following:
Here is some of the clients we have worked with.